Used Vehicle
Was $38,990
$34,990
Excluding Government Charges
66,099
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$105
Cost to fill at $1.50/L
~985km
Average per tank
Vehicle | 2019 Audi Q5 FY MY19 45 TFSI S Tronic Quattro Ultra design Blue 7 Speed Sports Automatic Dual Clutch |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 66,099 kms |
Drive Type | 4WD |
Rego | S328CAL |
StockNo | 00002332 |
VIN | WAUZZZFY8K2056917 |
Fuel Consumption (Combined) | 7.1L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Trim - Partial | Power Door Mirrors |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Net |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Collision Warning - Rearward |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Floor Mats |
Fog Lamp/s - Rear | Footwell Lamps - Front |
Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
Glovebox - Cooled | Headlamps - Xenon (Low beam only) |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
Leather Look - Seats Partial | Leather Steering Wheel |
Lighting - Exterior Side | Lock Nuts |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Matt Finish - Exterior Highlights | Memory Card Reader |
Metallic Finish Front Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Tail Lamps - LED | Tyre Pressure Sensor |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices | Wireless Hotspot |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Dealer Summary
We currently have available this very well presented Audi Q5 Quattro. Locally owned with service history and spare key.
We are 15 minutes from Adelaide airport and just a short walk to the Jetty.
With well over 25 years’ experience in buying and selling pre-owned vehicles we can ensure you are buying the highest quality vehicles and the best prices.
We have fast easy finance available and can quote repayments.
All our vehicles have a safety check before we sell them.
We currently have available this very well presented Audi Q5 Quattro. Locally owned with service history and spare key.
We are 15 minutes from Adelaide airport and just a short walk to the Jetty.
With well over 25 years’ experience in buying and selling pre-owned vehicles we can ensure you are buying the highest quality vehicles and the best prices.
We have fast easy finance available and can quote repayments.
All our vehicles have a safety check before we sell them.